000 | 01227nam a2200385 a 4500 | ||
---|---|---|---|
999 |
_c37905 _d37905 |
||
003 | AR-sfUTN | ||
008 | 170717b ||||| |||| 00| 0 d | ||
020 | _a0471297100 | ||
040 | _cAR-sfUTN | ||
041 | _aeng | ||
080 |
_a624.012.46 G329 _22000 |
||
100 | 1 | _aGerwick, Ben C. | |
245 | 1 | 0 |
_aConstruction of prestressed concrete structures / _cBen C. Gerwick, Jr. |
260 |
_aNew York: _bWiley-Interscience, _c1971 |
||
300 | _a411 p. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediación _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
490 | _aWiley Series Of Practical Construction Guides | ||
650 | _aPRESTRESSED CONCRETE-MATERIALS | ||
650 | _aPRESTRESSING SYSTEMS | ||
650 | _aHIGH-STRENGTH CONCRETE | ||
650 | _aDURABILITY-CONCRETE | ||
650 | _aCORROSION PROTECTION-CONCRETE | ||
650 | _aPRESTRESSED CONCRETE TANKS | ||
650 | _aPRESTRESSED CONCRETE BRIDGE | ||
650 | _aPRESTRESSED CONCRETE FLOATING | ||
650 | _aSUBMERGED STRUCTURES | ||
650 | _aPRESTRESSED CONCRETE PRESSIURE VESSELS | ||
650 | _aPRESTRESSED CONCRETE POLES | ||
650 | _aHORMIGON PRETENSADO | ||
650 | _aHORMIGON PRESFORZADO | ||
942 |
_cLIB _2udc |